No. | Constructing unit | Design unit | Optical cable manufacturer | Date of construction | Site of construction | Cable performance and parameters | Construction burial situation | remark | ||||||
Diameter of outer layer(mm) | Voltage(KV) | Cross-section of conductor(mm2) | Cable length(km) | Form of structure | Depth of water(m) | Flow velocity (knots) | Buried depth(m) | |||||||
1 | Electric Power Company of Shengsi County | Zhejiang Electric Power Design Institute | Denmark NKT | 2004.5 | Shengsi Island | 70 | 50 | 1×300 | 63 | DC oil-filled single armor | 22 | 4 | 2.50 | Salvage and maintenance |
2 | Electric Power Company of Shengsi County | Zhejiang Electric Power Design Institute | Furakawa | 2006.8 | Damen Island, Dongtou County | 126 | 35 | 3×240 | 7 | Oil-impregnated paper insulation | 36 | 3 | Salvage and maintenance | |
3 | Electric Power Company of Shengsi County | Zhejiang Electric Power Design Institute | Denmark NKT | 2008.5-2009.1 | Shengsi Sea Area | 70 | 50 | 1×300 | 63 | DC oil-filled single armor | 13 | 4 | 1.50 | Salvage and maintenance |
4 | Fujian Longhai Electric Power Company | Fuzhou Electric Power Survey and Design Institute | Shanghai Cable Works Group Co.,LTD | 2009.4 | Longhai Wuyu Sea Area | 125 | 10 | 3×240 | 2.8 | XLPE cross-linked single armor | 20 | 3 | 1.50 | Salvage and maintenance |
5 | Shanghai Puyuan Shipbuilding Co., Ltd | Oriental Cable Factory | 2009.11 | Shengsi Lvhua sea area | 132 | 35 | 3×120 | 12 | XLPE cross-linked single armor | 65 | 4 | 0.00 | Salvage and maintenance | |
6 | Zhenjiang Electric Power Company | Jiangsu Electric Power Design Institute | Shanghai Cable Works Group Co.,LTD | 2010.11~2010.12 | Jiangxinzhou, Zhenjiang City | 130 | 10 | 3×300 | 2.0 | Oil-impregnated paper insulation | 15 | 4 | 1.00 | Salvage and maintenance |
7 | Zhenjiang Electric Power Company | Jiangsu Electric Power Design Institute | Shanghai Cable Works Group Co.,LTD | 2010.12 | Jiangxinzhou, Zhenjiang City | 130 | 10 | 3×300 | 2.0 | Oil-impregnated paper insulation | 15 | 4 | 1.00 | Salvage and maintenance |
8 | Jiangsu Electric Power Company Zhenjiang Power Supply Company | Jiangsu Electric Power Design Institute | Shanghai Cable Works Group Co.,LTD | 2011.4 | Zhenjiang Jiangxinzhou Nanzhijiang | 100 | 10 | 3×300 | 2.0 | Oil-impregnated paper insulation | 15 | 4 | 1.00 | Salvage and maintenance |
9 | Jiangsu Electric Power Company Zhenjiang Power Supply Company | Jiangsu Electric Power Design Institute | Shanghai Cable Works Group Co.,LTD | 2011.4 | Zhenjiang Jiangxinzhou Nanzhijiang | 100 | 10 | 3×300 | 2.0 | Oil-impregnated paper insulation | 15 | 4 | 1.00 | Salvage and maintenance |
10 | Yueyang Electric Power Bureau of Hunan Electric Power Company | Qingdao Hanhe Cable Factory | 2011.8 | Dongting Lake Estuary Water Area | 192 | 110 | 1×400 | 6.4 | XLPE cross-linked single armor | 28 | 1 | 2.00 | Maintenance and laying | |
Total | 162 |
0086-021-6519 2621
Building 9, No. 98 Fulian 1st Road, Baoshan District, Shanghai
contactscoec@shanghaicable.cn
Official Account
link
0086-021-6519 2621
Calltop