No. | Constructing unit | Optical cable manufacturer | Date of construction | Site of construction | Optical cable technical parameters | Construction burial situation | ||||
Diameter of outer layer(mm) | Cable length(km) | Form of structure | Depth of water(m) | Flow velocity(knots) | Buried depth(m) | |||||
1 | Shanghai Tongji University | ZTT | 2008.12-2009.1 | Zhoushan Xiaoqushan Sea Area | 36 | 1.0 | 12 core double armor | 18 | 5 | 1.50 |
2 | The Institute of Acoustics of XXX | ZTT | 2009.12-2010.1 | Sanya Sea Area,Hainan | 36 | 26.5 | 8 core double armor | 100 | 3 | 1.5-2.5 |
3 | The Institute of Acoustics of XXX | ZTT | 2012.11-2012.12 | Sanya Sea Area,Hainan | 36 | 1.5 | 8 core double armor | 100 | 3 | 1.50 |
4 | CSSC 715 Research Institute | Jiangsu tongguang | 2011.4-2011.5 | Sanya Sea Area,Hainan | 35 | 15.0 | 40 core double armor | 32 | 3 | 2.00 |
5 | National Ocean Technology Center | Jiangsu tongguang | 2011.5 | Sanya Sea Area,Hainan | 18 | 3.0 | 6 core single armor | 22 | 3 | |
6 | Second Institute of Oceanography, SOA | ZTT | 2011.5 | Sanya Sea Area,Hainan | 23 | 1.5 | 6 core single armor | 20 | 3 | |
7 | HJ Second Engineering Division | ZTT | 2013.11 | Dalian Lushun Port | 36 | 1.8 | 36 core double armor | 14 | 3 | 3.00 |
8 | Xiang Ji Hiden of Great Wall Information | ZTT | 2015.10-15.12 | Sanya, Hainan | 41 | 64.0 | 48 core DA | 130 | 3 | 2.50 |
Total | 114.3 |
0086-021-6519 2621
Building 9, No. 98 Fulian 1st Road, Baoshan District, Shanghai
contactscoec@shanghaicable.cn
Official Account
link
0086-021-6519 2621
Calltop