Installation Performance of 110-220KV Submarine Cables
No. | Constructing unit | Design unit | Optical cable manufacturer | Date of construction | Site of construction | Cable performance and parameters | Construction burial situation | remarks | ||||||
Diameter of outer layer(mm) | Voltage(KV) | Cross-section of conductor(mm2) | Cable length(km) | Form of structure | Depth of water(m) | Flow velocity (knots) | Buried depth(m) | |||||||
1 | Electric Power Engineering Company of Changdao County | Changdao County Electric Power Engineering Co. LTD | Qingdao Hanhe Cable Factory | 2012.8-2012.9 | Shandong Yantai Penglai - Changdao Sea Area | 114 | 110 | 1×400 | 30.4 | Cross-linked single armor | 40 | 3 | 2.5~3.0 | |
2 | Dalian Eleectric Power Construction Group Company | Dalian Electric Power Design Institute | ZTT | 2011.10-2011.12 | Dalian Changhai County Sea Area | 143 | 66 | 3×120 | 15.1 | Cross-linked single armor | 33 | 3.5 | 2.00 | |
3 | Yueyang Electric Power Bureau of Hunan Electric Power Company | Hunan Power Transmission and Transformation Design Institute | Qingdao Hanhe Cable Factory | 2011.8 | Dongting Lake Estuary Water Area | 192 | 110 | 1×400 | 6.4 | Cross-linked single armor | 28 | 1 | 2.00 | Maintenance and laying |
4 | Shandong Luneng | PowerChina Huadong Engineering Corporation Limited | Qingdao Hanhe Cable Factory | 2016.1 | East Yellow Sea, Dongtai, Jiangsu Province | 142 | 220 | 1×500 | 34.0 | Cross-linked single armor | 20 | 4 | 3.00 | |
5 | Jiangsu Branch of SPIC | PowerChina Huadong Engineering Corporation Limited | ZTT | 2017.4 | East Yellow Sea, Binhai, Jiangsu Province | 247 | 220 | 3×500 | 25.0 | Cross-linked single armor | 22 | 4 | 3.00 | Two cables |
合计 | 111 |
Installation Performance of Submarine Cables of 35KV and Below
No. | Constructing unit | Design unit | Optical cable manufacturer | Date of construction | Site of construction | Cable performance and parameters | Construction burial situation | ||||||
Diameter of outer layer(mm) | Voltage(KV) | Cross-section of conductor(mm2) | Cable length(km) | Form of structure | Depth of water(m) | Flow velocity (knots) | Buried depth(m) | ||||||
1 | Sinopec Ocean Development Company | Shengli Oilfield Design Institute | Qingdao Hanhe Cable Factory | 2004.2 | Chengdao Oilfield of Bohai Sea | 129 | 35 | 3×185 | 12 | XLPE cross-linked single armor | 11 | 3 | 1.00 |
2 | Sinopec Ocean Development Company | Shengli Oilfield Design Institute | Nexans | 2004.8 | Haiwulian Oilfield | 131 | 35 | 3×185 | 12 | XLPE cross-linked single armor | 12 | 3 | 1.00 |
3 | Zhenjiang Electric Power Company | Dantu Electric Power Design Office | Shanghai Cable Works Group Co.,LTD | 2004.9 | Jiangxinzhou, Zhenjiang City | 105 | 10 | 3×240 | 2.5 | Oil-impregnated paper insulation | 22 | 4 | 2.50 |
4 | Zhenjiang Dantu Power Supply Bureau | Dantu Electric Power Design Office | Shanghai Cable Works Group Co.,LTD | 2004.12 | Yangtze River estuary | 94 | 10 | 3×90 | 2.6 | Single armored oil-impregnated paper insulation | 21 | 4 | 2.50 |
5 | Zhenjiang Jinlong Electric Power Construction Company | Dantu Electric Power Design Office | HongQi Cable Factory | 2005.11 | Jiangxinzhou, Zhenjiang City | 131 | 35 | 3×240 | 2.4 | XLPE cross-linked single armor | 21 | 4 | 2.50 |
6 | Zhenjiang Electric Power Company | Jiangsu Electric Power Design Institute | Qingdao Hanhe Cable Factory | 2006.11 | Jiangxinzhou, Zhenjiang City | 132 | 35 | 3×240 | 1.8 | XLPE cross-linked single armor | 24 | 4 | 3.00 |
7 | Guangdong Raoping County Electric Power Company | Shantou Electric Power Design Institute | ZTT | 2007.1 | Xunzhou Island, Guangdong Province | 105 | 10 | 3×150 | 2.7 | XLPE cross-linked single armor | 17 | 3 | 2.00 |
8 | CNOOC | Marine Engineering Design Department, Tianjin branch of CNOOC | HongQi Cable Factory | 2007.6 | Tianjin Suizhong Oilfield | 127 | 35 | 3×185 | 2.86 | XLPE cross-linked single armor | 35 | 3 | 2.00 |
9 | Zhenjiang Electric Power Company | Jiangsu Electric Power Design Institute | ZTT | 2008.12 | Shiyezhou Water Area in Zhenjiang City | 132 | 35 | 3×150 | 2.0 | XLPE cross-linked single armor | 25 | 4 | 2.50 |
10 | Electric Power Company of Shengsi County | Zhejiang Electric Power Design Institute | Denmark NKT | 2008.12-2009.2 | Luchao Port Sea Area | 70 | 50 | 1×300 | 1.5 | DC oil-filled single armor | 2 | 0 | -8.00 |
11 | Xiamen Electric Power Installation Company | ZTT | 2009.3 | Xiamen sea area | 105 | 10 | 3×150 | 2.9 | XLPE cross-linked single armor | 5 | 2 | 0.00 | |
12 | Zongyang Power Bureau of Anhui Province | ZTT | 2009.4-2009.5 | The Yangtze River water area in Zongyang County, Anhui Province | 108 | 10 | 3×50 | 2.4 | XLPE cross-linked single armor | 35 | 4 | 2.50 | |
13 | Xingyuan Electric Power Installation Company of Longhai City | Fuzhou Yuanfa Electric Power Survey and Design Co. LTD | Shanghai Fujikura Cable Factory | 2009.6-2009.7 | Fujian Xiamen Sea Area | 108 | 10 | 3×120 | 1.0 | XLPE cross-linked single armor | 18 | 4 | 3.00 |
14 | CNOOC | Geophysical Exploration Division, CNOOC Services Co., LTD | Qingdao Hanhe Cable Factory | 2009.7-2009.8 | Jinzhou 9-3W oilfield sea area | 112 | 6 | 3×25 | 1.6 | XLPE cross-linked single armor | 10 | 3 | 1.50 |
15 | Electric Power Company of Shengsi County | Zhejiang Electric Power Design Institute | Orient Cable | 2009.10 | Luchao Port Sea Area | 70 | 50 | 1×300 | 1.2 | DC oil-filled single armor | 11 | 5 | 0.00 |
16 | Tianshi Group Energy Co., Ltd | HJ Beihai Engineering Design Institute | ZTT | 2010.4~2010.5 | Yuedong Sea Area, Panjin City, Liaoning Province | 140 | 35 | 3×240 | 33.0 | XLPE cross-linked single armor | 8 | 2 | 2.00 |
17 | Electric Power Company of Shengsi County | Zhejiang Electric Power Design Institute | Denmark NKT | 2010.8 | Luchao Port Sea Area | 70 | 50 | 1×300 | 1.2 | DC oil-filled single armor | 13 | 5 | 0.00 |
18 | Fujian Pingtan Electric Power Company | Fuzhou Zhongtian Design Institute | Orient Cable | 2011.3 | Pingtan Fenwei - Caoyu Island | 105 | 10 | 3×95 | 5.3 | XLPE cross-linked single armor | 60 | 3 | 0.00 |
19 | Tianshi Group Energy Co., Ltd | HJ Beihai Engineering Design Institute | ZTT | 2011.8~2011.9 | Yuedong Sea Area, Panjin City, Liaoning Province | 140 | 35 | 3×240 | 30.0 | XLPE cross-linked single armor | 8 | 2 | 2.00 |
20 | Taihu Yuantouzhu Scenic Area Management office | Shanghai Electric Power Design Institute | ZTT | 2011.7 | Taihu Yuantouzhu Scenic Area | 120 | 10 | 3×120 | 4.3 | XLPE cross-linked single armor | 8 | 1 | 3.00 |
21 | Dalian Electric Power Construction Group Co., Ltd | Dalian Electric Power Design Institute | ZTT | 2012.5-2012.6 | The sea area of Changhai County, Dalian City | 143 | 66 | 3×120 | 2.4 | XLPE cross-linked single armor | 35 | 3 | 2.00 |
22 | Pingtan County Power Supply company of Fujian Province | Fuzhou Zhongtian Design Institute | ZTT | 2012.12-2013.2 | Caoyu - Tongyu Sea area | 105 | 10 | 3×95 | 2.0 | XLPE cross-linked single armor | 40 | 3.5 | 0.00 |
23 | Pingtan County Power Supply company of Fujian Province | Fuzhou Zhongtian Design Institute | ZTT | 2012.12-2013.2 | Pingtan flowing water - Xiaoxiang Island Xiaoxiang Island to Dongxiang Island | 105 | 10 | 3×95 | 4.2 | XLPE cross-linked single armor | 32 | 3.5 | 0.00 |
Total | 134 |
0086-021-6519 2621
Building 9, No. 98 Fulian 1st Road, Baoshan District, Shanghai
contactscoec@shanghaicable.cn
Official Account
link
0086-021-6519 2621
Calltop