No. | Design unit | Optical cable manufacturer | Date of construction | Site of construction | Optical cable technical parameters | Construction burial situation | Remarks | ||||
Diameter of outer layer(mm) | Cable length(km) | Form of structure | Depth of water(m) | Flow velocity (knots) | Buried depth(m) | ||||||
1 | Shanghai Jingyi Design Institute | ZTT | 2005-2006 | Fujian area | 36 | 52 | 16 core double armor | 25-40 | 4.00 | 3.00 | |
2 | HS Communications Department Design Office | SANSS | 2005.9-2006.4 | Southeast coast | 42 | 420 | 18 core double armor | 5-110 | 4 | 2.0-3.0 | Engineering supervision |
3 | Shanghai Jingyi Design Institute | ZTT | 2008.3 | Xiamen Sea area | 36 | 5.1 | 16 core double armor | 20 | 3 | 3.00 | |
4 | Shanghai Cable | ZTT | 2008.4-2008.7 | Yantai and Nanchang Mountain ring Island | 36 | 51.0 | 16 core double armor | 65 | 3 | 3.00 | Four optical cables |
5 | Shanghai Cable | ZTT | 2008.7-2008.9 | Nanchang Mountain ring Island | 36 | 58.0 | 24 core double armor | 60 | 3 | 3.00 | Six optical cables |
6 | Shanghai Cable | ZTT、Jiangsu Tongguang | 2009.5-2009.12 | The southern sea area of the Liaodong Peninsula | 36 | 160.0 | 30 core double armor | 60 | 3 | 3.00 | Eight optical cables |
7 | Institute of HJ Communication Engineering | ZTT | 2009.6-2009.10 | Guangxi Beihai and Zhanjiang Naozhou sea areas | 36 | 47.0 | 24 core double armor | 28 | 3 | 3.00 | Two optical cables |
8 | Shanghai Cable | ZTT | 2010.5-2010.6 | Penglai - South Changshan - Miao Island | 36 | 1.3 | 24 core double armor | 10 | 3 | 3.00 | Two optical cables |
9 | Shanghai Cable | Jiangsu Tongguang | 2010.5-2010.6 | The southern sea area of the Liaodong Peninsula | 36 | 1.0 | 30 core double armor | 40 | 3 | 0.00 | |
10 | Shanghai Jingyi Design Institute | ZTT | 2011.12-2012.1 | Xiamen sea area | 36 | 12.0 | 16 core double armor | 16 | 3 | 6.00 | |
11 | Shanghai Cable | ZTT | 2012.8-2012.10 | Yantai and Qingdao sea areas | 36 | 38.0 | 24 core double armor | 28 | 3 | 3.00 | |
12 | Institute of HJ Communication Engineering | Jiangsu Tongguang | 2013.5 | Sanya, Hainan | 86 | 8.0 | Optoelectronic composite cable | 45 | 4 | 5.00 | 10kV cable |
13 | ZC Design Institute, HJ Research Institute | ZTT、Tongguang、Hengtong | 2015.7-2015.8 | NS | 21-39 | 478.0 | DA、SA、LWP | 2800 | 2 | 0.00 | Four cables, with a single length of 216km |
14 | ZC Design Institute, HJ Research Institute | ZTT、Tongguang、Hengtong | 2015.10-2015.12 | NS | 21-39 | 746.0 | DA、SA、LWP | 4200 | 2 | 0.00 | Four cables, with a single length of 245km |
Total | 2077 | ||||||||||
Performance of Communication Operator's Submarine Optical Fiber Cable Construction
No. | Constructing unit | Design unit | Optical cable manufacturer | Date of construction | Site of construction | Optical cable technical parameters | Construction burial situation | Remarks | ||||
Diameter of outer layer(mm) | Cable length(km) | Form of structure | Depth of water(m) | Flow velocity (knots) | Buried depth(m) | |||||||
1 | Zhoushan Telecom Company | Zhejiang Postal and Telecommunications Design Institute | ZTT | 2004.11 | Daishan Island, Zhejiang | 42 | 15 | 48 core double armor | 53 | 5 | 3.00 | |
2 | Zhejiang Taizhou Telecom Company | Zhejiang Postal and Telecommunications Design Institute | ZTT | 2004.10 | Sanmen Bay, Zhejiang | 42 | 3.5 | 48 core double armor | 22 | 4 | 2.50 | |
3 | Zhoushan Radio and Television Company | Zhejiang Postal and Telecommunications Design Institute | ZTT | 2005.9 | Zhoushan Xiazhi - Taohua Island | 42 | 3.5 | 48 core double armor | 110 | 5 | 2.50 | |
4 | Zhoushan Broadcasting and Television Company | Zhejiang Postal and Telecommunications Design Institute | ZTT | 2005.1 | Zhoushan Xiazhi - Taohua Island | 42 | 3.5 | 48 core double armor | 109 | 5 | 2.50 | |
5 | Zhoushan Telecom Company | Zhejiang Postal and Telecommunications Design Institute | ZTT | 2005.9 | Zhoushan Dongshan - Zhujiajian | 42 | 4 | 48 core double armor | 85 | 5 | 2.50 | |
6 | Suzhou Telecom Company, etc | Jiangsu Postal and Telecommunications Design Institute | ZTT | 2005.12 | Suzhou Sanshan - Xishan Island | 41 | 3.5 | 48 core double armor | 3 | 2 | 3.00 | |
7 | Suzhou Mobile Company, Broadcasting and Television Company, etc | Jiangsu Postal and Telecommunications Design Institute | ZTT | 2006.1 | Suzhou Dongshan - Sanshan Island | 41 | 3.5 | 48 core double armor | 3 | 2 | 3.00 | |
8 | Shanghai Oriental Cable TV Network Co., Ltd. | Shanghai Cable | SANSS | 2006.9 | Wusongkou of Yangtze River | 36 | 7.8 | 48 core double armor | 16 | 4 | 3.00 | |
9 | Zhenjiang Electric Power Company | Jiangsu Electric Power Design Institute | ZTT | 2006.11 | Changjiang Shiye Chau | 36 | 2.4 | 48 core double armor | 43 | 5 | 3.00 | |
10 | Yangtze River Estuary Waterway Management Bureau, etc | CC Navigation Survey and Design Institute | ZTT | 2007.8 | Pudong Wuhaogou - Changxing Island | 40 | 16 | 60 core and 66 core double armor | 21 | 5 | 3-6.00 | 两条光缆 同沟敷埋 |
11 | Zhoushan Telecom Company | Zhejiang Postal and Telecommunications Design Institute | ZTT | 2008.2-2008.11 | Zhoushan Archipelago Sea Area | 42 | 16.0 | 48 core double armor | 56 | 5 | 3.00 | 共5条光缆 |
12 | Shandong Netcom | Shanghai Cable | ZTT | 2008.7-2008.8 | Daqin Island - Xiaoqin Island Sea Area | 36 | 2.7 | 24 core double armor | 55 | 3 | 2.00 | |
13 | Zhoushan Mobile Company | Zhejiang Postal and Telecommunications Design Institute | ZTT | 2008.11-2008.12 | Zhoushan Daishan - Xiaochangtu Sea Area | 42 | 3.5 | 48 core double armor | 50 | 5 | 3.00 | |
14 | China Mobile Xiamen Branch | ZTT | 2010.3-2010.4 | Xiamen sea area | 36 | 8.0 | 96 core and 48 core double armor | 10 | 3 | 0.00 | ||
15 | Zhoushan Telecom Company | Zhejiang Huaxin Posts and Telecommunications Consulting Design and Research Institute Co., Ltd | Jiangsu tongguang | 2011.9-2012.12 | Zhoushan Daishan - Yangshan Sea Area | 34 | 34.0 | 48 core double armor | 33 | 5 | 3.00 | |
Total | 126.9 |
0086-021-6519 2621
Building 9, No. 98 Fulian 1st Road, Baoshan District, Shanghai
contactscoec@shanghaicable.cn
Official Account
link
0086-021-6519 2621
Calltop