Ships Name | Ship Type | Displacement | Tonnage of loading | Navigating zone | Onboard equipment |
Kaibo No.1 | Cable ship | 3000t | 1800t | Offshore | Double cable loop, cable laying equipment, 4m buried plow |
Kaibo No.3 | Cable ship | 4000t | 2000t | Offshore | Double cable loop, cable laying equipment, 3m buried plow |
Kaibo No.5 | Cable ship | 4500t | 2300t | Offshore | Cable coil+1200 ton electric turntable,cable laying equipment, 3m buried plow |
Kaibo No.6 | Cable ship | 8600t | 3500t | Offshore | 3500 ton electric turntable,cable laying equipment, 5m buried plow |
Kaibo No.8 | Cable ship | 14000t | 7000t | Offshore | 7000 ton electric turntable,DP positioning system,cable laying equipment, 6m buried plow |
0086-021-6519 2621
Building 9, No. 98 Fulian 1st Road, Baoshan District, Shanghai
contactscoec@shanghaicable.cn
Official Account
link
0086-021-6519 2621
Calltop